Tioguanine
Product Description
Catalogue Number | A611830 |
Chemical Name | 2-Amino-6-mercaptopurine |
Synonyms | 2-Amino-1,7(9)-dihydro-purine-6-thione; Tioguanine; 6-Thioguanine; |
CAS Number | 154-42-7 |
Molecular Formula | C₅H₅N₅S |
Appearance | Off-White to Green Solid |
Melting Point | >300˚C (dec.) |
Molecular Weight | 167.19 |
Storage | -20°C, Inert atmosphere |
Solubility | DMSO (Slightly, Heated), Methanol (Very Slightly) |
Category | Standards; Pharmaceutical/API Drug Impurities/Metabolites; |
Applications | The compound produced dose-dependent inhibition of stimulated expression of TRAIL protein. |
Not a dangerous good if item is equal to or less than 1g/ml and there is less than 100g/ml in the package | |
References | Thomas, C.W., et al.: J. Pharmacol. Exp. Ther., 312, 537 (2005), |