Allopurinol
Product Description
Catalogue Number | A547300 |
Chemical Name | Allopurinol |
Synonyms | 1,5-Dihydro-4H-pyrazolo[3,4-d]pyrimidin-4-one; 4-Hydroxypyrazolo[3,4-d]pyrimidine; 4-Oxopyrazolo[3,4-d]pyrimidine; Adenock; Allopur; Caplenal; Cellidrin; NSC 101655; NSC 1390; |
CAS Number | 315-30-0 |
Molecular Formula | C₅H₄N₄O |
Appearance | White to Off-White Solid |
Melting Point | >340˚C (dec.) |
Molecular Weight | 136.11 |
Storage | 4°C |
Solubility | DMSO (Slightly, Heated), Methanol (Slightly) |
Category | Standards; Pharmaceutical/API Drug Impurities/Metabolites; |
Applications | Allopurinol is a xanthine oxidase inhibitor |
Not a dangerous good if item is equal to or less than 1g/ml and there is less than 100g/ml in the package | |
References | Benezra, S.A., et al.: Anal. Profiles Drug Subs., 7, 1, (1978); Dalbeth, N., et al.: Rheumatology, 44, 1090 (2005); Dinarello, C., et al.: J. Exp. Med., 201, 1355 (2005); |