

Sodium Valproate
Product Description
| Catalogue Number | S674500 |
| Chemical Name | Sodium Valproate |
| Synonyms | Depacon; Depakin; Depakine; Epilim; Ergenyl; Leptilan; Orfiril; |
| CAS Number | 1069-66-5 |
| Alternate CAS # | Free acid 99-66-1 |
| Molecular Formula | C₈H₁₅NaO₂ |
| Appearance | White to Off-White Solid |
| Melting Point | >300ºC |
| Molecular Weight | 166.19 |
| Storage | -20°C, Hygroscopic |
| Solubility | Ethanol (Slightly), Methanol (Slightly), Water (Slightly) |
| Stability | Hygroscopic |
| Category | Standards; Pharmaceutical/API Drug Impurities/Metabolites; |
| Applications | Antiepileptic; increases levels of GABA in the brain. |
| References | Chang, Z.L., et al.: Anal. Profiles Drug Subs., 8, 529 (1979), Nau, H., et al.: Pharmacol. Toxicol., 69, 310 (1991), Loscher, W., et al.: Prog. Neurobiol., 58, 31 (1999) |







